| Country | Policy Summary |
| Canada | Policy: Mandate Federally, Canada mandates for the renewable content in gasoline and the distillate pool to be 5% and 2% respectively. Some provinces have set even higher blend rates, increasing the percentage of fuel that must be renewable content. Canada’s renewable fuels industry domestically produces almost 1.8 billion litres of ethanol and more than 400 million litres of biodiesel annually. |
| America | Policy: Mandate & TargetAmerica recently revised the targets for the Renewable Fuels Standard to be 65bn by 2016 and at least 136bn by 2020. The volume break down for 2016 is set at 52.5bn litres of conventional ethanol and 6bn litres of Advanced biofuels (such as cane ethanol & cellulosic ethanol) and 6.8bl litres of biodiesel. |
| Argentina | Policy: MandateBiodiesel 10% Content, Ethanol 5% content by volume |
| Brazil | Policy: MandateEthanol Content in ULP 27%, Biodiesel – 7% cent, from July 2014. |
| Chile | Policy: TargetE5 Ethanol and B2 Biodiesel |
| Columbia | Policy: MandateEthanol content 10%. Higher Blends of both Biodiesel and Ethanol (>10%) promoted from 2013. |
| Costa Rica | Policy: MandateEthanol Content 7% by volume and B20 Biodiesel |
| Jamaica | Policy: MandateEthanol content 12.5% by volume |
| Mexico | Policy: MandateEthanol content 2% |
| Panama | Policy: Mandate & TargetEthanol 2% Mandate with a 10% Target |
| Paraquay | Policy: MandateEthanol content 25% by volume and B5 Biodiesel |
| Peru | Policy: MandateEthanol content 8% by volume B2 Biodiesel. Expected to move to b5 biodiesel |
| Uruguay | Policy: Mandate & TargetBiodiesel 2% planned to increase to B5% in 2015 and Ethanol 10% target |
| Angola | Policy: MandateEthanol 10% (vol) |
| Ethiopia | Policy: MandateEthanol 5% content. |
| Kenya | Policy: MandateEthanol 10% (Vol) |
| Malawi | Policy: MandateEthanol 10% (vol) |
| Mozambique | Policy: MandateEthanol 10% |
| Nigeria | Policy: TargetEthanol 10 % Biodiesel 20% (by 2020) |
| South Africa | Policy: MandateMinimum concentration for biodiesel blending is 5% v/v. For bio-ethanol blending minimum level is 2% v/v and maximum is 10% v/v. (Oct 2015) |
| Sudan | Policy: MandateEthanol 5% (vol) |
| Uganda | Policy: Mandate up to 20% Biofuel |
| Zambia | Policy: TargetEthanol 10%, Biodiesel 5% (vol) |
| Zimbabwe | Policy: MandateEthanol 15% (vol) Mandate (Supply dependent) |
| ALL Europe | Policy: Mandate 5.75% current mandate.Mandate to move to 10% by 2020 (with a 6% cap for conventional biofuels) In September 2014, the European Parliament voted to cap first generation ethanol consumption at 6% of fuel demand by 2020 rather than the 10% originally mandated by the Renewable Energy Directive. |
| Austria | Policy: MandateTotal Biofuel Content 5.75% by energy content (3.4% for ethanol content) |
| Belgium | Policy: Mandate10% for Ethanol (vol) |
| Bulgaria | Policy: MandateAs per EU directive |
| Cyprus | Policy: MandateTotal biofuel content 2.5% by energy content |
| Croatia | Policy: Mandate & TargetMandatory 2020 Goal is 8.85% Biofuel use. 2015 Targets 3% Biodiesel & 1% Bioethanol |
| Czech Republic | Policy: MandateTotal biofuels market share 5.75% based on energy content.
Ethanol 4.1% by Volume. Biodiesel 6% by volume |
| Denmark | Policy: MandateAs per EU directive Target for 2015 6.4% BioDiesel & 4% Ethanol |
| Estonia | Policy: MandateAs per EU directive |
| Finland | Policy: MandateTotal biofuel content 6% by energy content (tem.fi, obligation to distribute biofuels) |
| France | Policy: Mandate7% biofuels market share by energy content. 7% for ethanol (vol) |
| Germany | Policy: Mandate & TargetAs per EU Directive. 2015 Target is 4.1% Biodiesel & 2% Ethanol |
| Greece | Policy: Mandate & TargetAs per EU Directive Target for 2015 6.3% Biofuel |
| Hungary | Policy: Mandate & TargetAs per EU Directive. 2015 Target is 2.9% Biodiesel & 2.2% Ethanol |
| Italy | Policy: Mandate & TargetAs per EU Directive Target for 2015 6.3% Biofuel |
| Ireland | Policy: MandateTotal biofuel content 6% by energy content |
| Latvia | Policy: Mandate5% mandate in place for both Biodiesel and Ethanol |
| Lithuania | Policy: Mandate & Target2015 Target is 7% Biofuels |
| Luxembourg | Policy: MandateBiofuel content 2% for both ethanol and biodiesel |
| Malta | Policy: MandateTotal biofuel content 1.25% by energy content |
| Netherlands | Policy: MandateMinimum 3.5% for ethanol (vol |
| Norway | Policy: Mandate & TargetAs per EU Directive 2015 Biofuel Target is 7% Mandates are in place for 5% Biodiesel and Ethanol |
| Poland | Policy: MandateTotal biofuel content 8.4% by energy content |
| Portugal | Policy: MandateBiodiesel 10% vol/vol, 5.5% for Ethanol (Vol) |
| Romania | Policy: MandateAs per the EU directive Mandates in place for 5% Biodiesel and Ethanol |
| Slovakia | Policy: Mandate2015 Mandatory blends are 7.5% Biodiesel 4.5% Ethanol |
| Slovenia | Policy: Mandate2015 Target 7.1% Biofuels |
| Spain | Policy: Mandate2015 Target 9.3% Biofuels |
| Sweden | Policy: MandateAs per the EU Directive |
| Turkey | Policy: Mandate2% Ethanol content by January 1, 2013. increasing to 3% in 2014 |
| UK | Policy: Mandate & TargetAs per the EU Directive 2015 Target is 6.4% Biofuels |
| China | Policy: Mandate & Target15% Biofuel content by 2020, 10% Ethanol content by 2020 |
| India | Policy: Mandate & TargetEthanol mandate 5% content. Proposed Biofuel mandate of 20% by 2020 |
| Indonesia | Policy: Mandate3% Ethanol Mandate and 10% Biodiesel Mandate in place |
| Fiji | Policy: Mandate & Target5% Biodiesel and 10% Ethanol Target in place |
| Vietnam | Policy: Mandate5% Ethanol Mandate |
| Japan | Policy: Mandate & Target3% Bioethanol mandate, currently reviewing option to increase to 10% |
| Malaysia | Policy: Mandate5% Biodiesel Mandate |
| Phillippines | Policy: MandateMinimum ethanol content 10% total volume. B2 biodiesel (vol) |
| South korea | Policy: Mandate2.5% biodiesel mandate effective August 2015 |
| Thailand | Policy: Mandate & TargetCurrently E10 mandated. Ehanol 20% compulsory in all ULP by 2016. Biodiesel 5% mandate and target 10% by 2012 |